| Rock Creek Racing Association | ||||||||||||
| MARK | TO | |||||||||||
| A | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| N39 10.902 | N39 10.117 | N39 10.820 | N39 11.165 | N39 11.500 | N39 11.690 | N39 09.697 | N39 10.845 | N39 11.938 | N39 10.212 | N39 12.700 | ||
| W076 29.291 | W076 29.706 | W076 26.706 | W076 27.819 | W076 28.921 | W076 29.621 | W076 29.837 | W076 30.289 | W076 30.404 | W076 25.779 | W076 31.480 | ||
| YC "A" | YC "B" | G "3" | G "7" | G "9" | G "11" | R "2" | RN "2" | G "15" | G "25" | G "3" | ||
| FROM | A | 214° | 104° | 088° | 037° | 354° | 211° | 277° | 331° | 115° | 328° | |
| 0.85 | 2.01 | 1.18 | 0.67 | 0.83 | 1.28 | 0.78 | 1.35 | 2.81 | 2.47 | |||
| B | 034° | 084° | 066° | 035° | 014° | 205° | 339° | 355° | Do Not Use | 343° | ||
| 0.85 | 2.43 | 1.81 | 1.52 | 1.58 | 0.43 | 0.86 | 1.90 | 2.93 | ||||
| 1 | 284° | 265° | 302° | 302° | 302° | 255° | 281° | 302° | 141° | 307° | ||
| 2.01 | 2.43 | 0.93 | 1.84 | 2.50 | 2.65 | 2.80 | 3.09 | 0.90 | 4.15 | |||
| 2 | 268° | 246° | 122° | 302° | 302° | 236° | 271° | 302° | 132° | 309° | ||
| 1.18 | 1.81 | 0.93 | 0.92 | 1.58 | 2.10 | 1.96 | 2.15 | 1.80 | 3.24 | |||
| 3 | 217° | 215° | 122° | 122° | 302° | 212° | 250° | 302° | 129° | 312° | ||
| 0.67 | 1.52 | 1.84 | 0.92 | 0.65 | 1.91 | 1.26 | 1.25 | 2.80 | 2.32 | |||
| 4 | 174° | 194° | 122° | 122° | 122° | 193° | 218° | 302° | 128° | 316° | ||
| 0.83 | 1.58 | 2.50 | 1.57 | 0.64 | 2.00 | 0.98 | 0.58 | 3.30 | 1.70 | |||
| 6 | 097° | 159° | 101° | 091° | 070° | 038° | 172° | 006° | 111° | 344° | ||
| 0.78 | 0.86 | 2.80 | 1.95 | 1.26 | 0.98 | 1.18 | 1.10 | 3.60 | 2.05 | |||
| 7 | 151° | 175° | 122° | 012° | 122° | 122° | 178° | 186° | 127° | 323° | ||
| 1.35 | 1.90 | 3.09 | 2.15 | 1.25 | 0.58 | 2.27 | 1.10 | 4.00 | 1.12 | |||
| 8 | 295° | Do Not Use | 321° | 312° | 309° | 308° | Do Not Use | 291° | 307° | 311° | ||
| 2.81 | 0.90 | 1.80 | 2.80 | 3.30 | 3.60 | 4.00 | 5.10 | |||||
| 9 | 148° | 163° | 127° | 129° | 132° | 136° | 167° | 164° | 143° | 131° | ||
| 2.47 | 2.93 | 4.16 | 3.24 | 2.32 | 1.70 | 3.25 | 2.06 | 1.12 | 5.10 | |||
| Course in Magnetic Degrees | Rev 7/12/10 | |||||||||||
| Distance in Nautical Miles | ||||||||||||
| STANDARD COURSES | ||||||||||||
| Wind Direction | Avg. Wind Speed | Course | Start | RCRA Mark | RCRA Mark | RCRA Mark | RCRA Mark | RCRA Mark | Total Dist | |||
| NE | 16° | 63° | <10 knots | "AA" | A | 3 | B | 3 | A (finish) | 4.38 | ||
| >10 knots | "AA"+"L" | A | 3 | B | 3 | B | A (finish) | 6.08 | ||||
| E | 64° | 96° | <10 knots | "BB" | A | 2 | 6 | A (finish) | 3.94 | |||
| >10 knots | "BB"+"L" | A | 2 | 6 | 2 | A (finish) | 6.28 | |||||
| ESE | 97° | 109° | <10 knots | "CC" | A | 1 | A (finish) | 4.02 | ||||
| >10 knots | "CC"+"L" | A | 1 | 6 | A | 6 | A (finish) | 7.15 | ||||
| SE | 110° | 162° | <10 knots | "DD" | A | 8 | A (finish) | 5.62 | ||||
| >10 knots | "DD"+"L" | A | 8 | 6 | A (finish) | 7.19 | ||||||
| S | 163° | 209° | <10 knots | "FF" | A | B | 7 | A (finish) | 4.10 | |||
| >10 knots | "FF"+"L" | A | B | 9 | A (finish) | 6.25 | ||||||
| SW | 210° | 242° | <10 knots | "GG" | A | B | 3 | B | A (finish) | 4.74 | ||
| >10 knots | "GG"+"L" | A | B | 3 | B | 3 | A (finish) | 6.08 | ||||
| W | 243° | 274° | <10 knots | "HH" | A | 6 | B | 2 | A (finish) | 4.63 | ||
| >10 knots | "HH"+"L" | A | 6 | B | 2 | B | A (finish) | 6.11 | ||||
| WNW | 275° | 287° | <10 knots | "JJ" | A | 6 | 2 | A (finish) | 3.91 | |||
| >10 knots | "JJ"+"L" | A | 6 | 2 | 6 | A (finish) | 7.16 | |||||
| NW | 288° | 317° | <10 knots | "KK" | A | 7 | 2 | A (finish) | 4.68 | |||
| >10 knots | "KK"+"L" | A | 7 | 2 | 7 | A (finish) | 7.00 | |||||
| NNW | 318° | 330° | <10 knots | "MM" | A | 9 | A (finish) | 4.94 | ||||
| >10 knots | "MM"+"L" | A | 9 | A | 7 | A (finish) | 7.64 | |||||
| NNW | 331° | 341° | <10 knots | "NN" | A | 7 | B | 4 | A (finish) | 5.66 | ||
| >10 knots | "NN"+"L" | A | 7 | B | 4 | B | A (finish) | 7.26 | ||||
| N | 342° | 15° | <10 knots | "OO" | A | 4 | B | 4 | A (finish) | 4.82 | ||
| >10 knots | "OO"+"L" | A | 4 | B | 4 | B | A (finish) | 6.42 | ||||
Club Markers Chart