Spring Series 2008
( Entries=14) RCRA Div 1 | RCRA Div 2
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 41795 | Magic | Schoolden, Greg/Gary | 3 | 2 | [4] | 1 | 2 | 8.00 | 1 |
| 2 | 43579 | Flying Circus | Coleman, Dave | 2 | [3] | 1 | 2.3/AVG(1) | 3 | 8.30 | 2 |
| 3 | 93340 | Krisde | Broman, Ken | 1 | 1 | 2 | [6] | 6 | 10.00 | 3 |
| 4 | 23467 | Swell | Anderson, John | 4 | [11/DNF] | 3 | 2 | 1 | 10.00 | 4 |
| 5 | 3342 | Pour it on | Porrett, Steve | 5 | 4 | [9] | 5 | 7 | 21.00 | 5 |
| 6 | 73065 | Ringmaster | Dodson, Mike | [11/NoFin] | 11/NoFin | 6 | 3 | 4 | 24.00 | 6 |
| 7 | 43655 | Warf Rat | Vazzano, Larry | [11/NoFin] | 11/NoFin | 8 | 4 | 5 | 28.00 | 7 |
| 8 | 93495 | Halcyon | White, John | 6 | [11/DNF] | 5 | 8 | 11/DNF | 30.00 | 8 |
| 9 | 2742 | Safari | Harrity, Rich | [11/NoFin] | 11/NoFin | 7 | 7 | 9/AVG(2) | 34.00 | 9 |
| 10 | 478 | Lark | Vazzano, Larry | 11/AVG(3) | 11/AVG(4) | [11/NoFin] | 11/NoFin | 11/NoFin | 44.00 | 10 |
Notes
| (1) | CB |
| (2) | CB |
| (3) | CB |
| (4) | CB |
| (5) | Scoring System is ISAF Low Point 2005-2008 |
| (6) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 23816 | Cats Paws | Kunaniec, Don | 1 | [2] | 1.3/AVG(1) | 1 | 1 | 4.30 | 1 |
| 2 | 93429 | Paragon | Wallis, Chris | [2] | 1 | 2 | 2 | 2 | 7.00 | 2 |
| 3 | 53271 | Oasis | Copely | [5/DNC] | 3 | 1 | 3 | 3 | 10.00 | 3 |
| 4 | 6090 | Exocet | Canfield, Kip | 3 | [5/DNF] | 3 | 4 | 5/DNF | 15.00 | 4 |
Notes
| (1) | CB |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore