Spring Series 2008
( Entries=14) RCRA Div 1 | RCRA Div 2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | Swell | Anderson, John | 213 | 07:45:40.0 | 00:14:12.0 | 00:56:28.0 | 00:00:00.0 | 1.0 | |
| 2 | 41795 | Magic | Schoolden, Greg/Gary | 150 | 07:41:55.0 | 00:10:00.0 | 00:56:55.0 | 00:00:27.0 | 2.0 | |
| 3 | 43579 | Flying Circus | Coleman, Dave | 135 | 07:43:32.0 | 00:09:00.0 | 00:59:32.0 | 00:03:04.0 | 3.0 | |
| 4 | 73065 | Ringmaster | Dodson, Mike | 144 | 07:48:05.0 | 00:09:36.0 | 01:03:29.0 | 00:07:01.0 | 4.0 | |
| 5 | 43655 | Warf Rat | Vazzano, Larry | 93 | 07:44:50.0 | 00:06:12.0 | 01:03:38.0 | 00:07:10.0 | 5.0 | |
| 6 | 93340 | Krisde | Broman, Ken | 186 | 07:51:20.0 | 00:12:24.0 | 01:03:56.0 | 00:07:28.0 | 6.0 | |
| 7 | 3342 | Pour it on | Porrett, Steve | 213 | 08:02:07.0 | 00:14:12.0 | 01:12:55.0 | 00:16:27.0 | 7.0 | |
| AVG | 2742 | Safari | Harrity, Rich | 213 | 23:59:59.0 | 00:14:12.0 | 17:10:47.0 | 16:14:19.0 | AVG(1) | 9.0 |
| DNF | 93495 | Halcyon | White, John | 162 | 23:59:59.0 | 00:10:48.0 | No Time | No Time | DNF | 11.0T |
| NoFin | 478 | Lark | Vazzano, Larry | 174 | No Time | 00:11:36.0 | No Time | No Time | No Finish |
Notes
| (1) | CB |
| (2) | Start Date/Time = Wednesday, May 28, 2008 06:35:00.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23816 | Cats Paws | Kunaniec, Don | 213 | 08:01:30.0 | 00:14:12.0 | 01:12:18.0 | 00:00:00.0 | 1.0 | |
| 2 | 93429 | Paragon | Wallis, Chris | 222 | 08:02:57.0 | 00:14:48.0 | 01:13:09.0 | 00:00:51.0 | 2.0 | |
| 3 | 53271 | Oasis | Copely | 216 | 08:10:54.0 | 00:14:24.0 | 01:21:30.0 | 00:09:12.0 | 3.0 | |
| DNF | 6090 | Exocet | Canfield, Kip | 228 | 23:59:59.0 | 00:15:12.0 | No Time | No Time | DNF | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 28, 2008 06:35:00.0, Length (nm) = 4.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore