Late Summer Series 2008
( Entries=15) RCRA Div 1 | RCRA Div 2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93340 | Krisde | Broman, Ken | 186 | 07:33:16.0 | 00:06:12.0 | 00:41:04.0 | 00:00:00.0 | 1.0 | |
| 2 | 23467 | Swell | Anderson, John | 213 | 07:37:18.0 | 00:07:06.0 | 00:44:12.0 | 00:03:08.0 | 2.0 | |
| 3 | 23816 | Cats Paws | Kunaniec | 213 | 07:45:10.0 | 00:07:06.0 | 00:52:04.0 | 00:11:00.0 | 3.0 | |
| 4 | 2234 | Desparado | Courtwright | 213 | 07:46:01.0 | 00:07:06.0 | 00:52:55.0 | 00:11:51.0 | 4.0 | |
| 5 | 43655 | Wharf Rat | Vazzano, Larry | 93 | 07:42:36.0 | 00:03:06.0 | 00:53:30.0 | 00:12:26.0 | 5.0 | |
| 6 | 73065 | Ringmaster | Dodson, Mike | 144 | 07:44:50.0 | 00:04:48.0 | 00:54:02.0 | 00:12:58.0 | 6.0 | |
| 7 | 2742 | Safari | Harrity, Rich | 213 | 07:49:56.0 | 00:07:06.0 | 00:56:50.0 | 00:15:46.0 | 7.0 | |
| 8 | 3342 | Pour It On | Porret, Steve | 213 | 07:50:48.0 | 00:07:06.0 | 00:57:42.0 | 00:16:38.0 | 8.0 | |
| 9 | 93495 | Halcyon | White, John | 162 | 07:53:43.0 | 00:05:24.0 | 01:02:19.0 | 00:21:15.0 | 9.0 | |
| 10 | 41795 | Magic | Schoolden, Greg | 150 | 23:59:59.0 | 00:05:00.0 | 17:08:59.0 | 16:27:55.0 | (1) | 10.0 |
| DNC | 43279 | Flying Circus | Coleman, Dave | 132 | 23:59:59.0 | 00:04:24.0 | No Time | No Time | DNC | 13.0T |
| DNC | 32618 | Cecile Rose | Loup | 96 | 23:59:59.0 | 00:03:12.0 | No Time | No Time | DNC | 13.0T |
Notes
| (1) | CB |
| (2) | Start Date/Time = Wednesday, September 3, 2008 06:46:00.0, Length (nm) = 2.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53271 | Oasis | Copley, Dave | 216 | 07:39:56.0 | 00:07:12.0 | 00:46:44.0 | 00:00:00.0 | 1.0 | |
| DNC | 6090 | Exocet | Canfield, Kip | 228 | 23:59:59.0 | 00:07:36.0 | No Time | No Time | DNC | 4.0T |
| DNC | 93429 | Paragon | Wallis, Chris | 228 | 23:59:59.0 | 00:07:36.0 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 3, 2008 06:46:00.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore