Late Summer Series 2008
( Entries=15) RCRA Div 1 | RCRA Div 2
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 43279 | Flying Circus | Coleman, Dave | 1 | 1 | 1 | 1 | [13/DNC] | 4.00 | 1 |
| 2 | 41795 | Magic | Schoolden, Greg | 2 | 2 | 3 | 3 | [10](1) | 10.00 | 2 |
| 3 | 93340 | Krisde | Broman, Ken | 6 | [13/DNC] | 2 | 2 | 1 | 11.00 | 3 |
| 4 | 43655 | Wharf Rat | Vazzano, Larry | 3 | 3 | 4 | [6] | 5 | 15.00 | 4 |
| 5 | 73065 | Ringmaster | Dodson, Mike | [13/DNC] | 4 | 5(2) | 4 | 6 | 19.00 | 5 |
| 6 | 2742 | Safari | Harrity, Rich | 5 | 5 | [13/DNF] | 7 | 7 | 24.00 | 6 |
| 7 | 93495 | Halcyon | White, John | 7 | 7 | [13/DNF] | 5 | 9 | 28.00 | 7 |
| 8 | 23467 | Swell | Anderson, John | 4 | [13/DNC] | 13/DNF | 13/DNC | 2 | 32.00 | 8 |
| 9 | 3342 | Pour It On | Porret, Steve | [13/DNC] | 6 | 13/DNF | 8 | 8 | 35.00 | 9 |
| 10 | 23816 | Cats Paws | Kunaniec | [13/DNC] | 13/DNC | 13/DNF | 10 | 3 | 39.00 | 10 |
| 11 | 2234 | Desparado | Courtwright | [13/DNC] | 13/DNC | 13/DNC | 9 | 4 | 39.00 | 11 |
| 12 | 32618 | Cecile Rose | Loup | 8 | 8 | [13/DNF] | 13/OCS | 13/DNC | 42.00 | 12 |
Notes
| (1) | CB |
| (2) | CB |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 53271 | Oasis | Copley, Dave | [3](1) | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 93429 | Paragon | Wallis, Chris | 1 | 2 | [4/DNC] | 3(2) | 4/DNC | 10.00 | 2 |
| 3 | 6090 | Exocet | Canfield, Kip | 2 | 3 | [4/DNC] | 2 | 4/DNC | 11.00 | 3 |
Notes
| (1) | CB |
| (2) | CB |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore