Fall Series 2008
( Entries=15) RCRA Div 1 | RCRA Div 2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | Swell | Anderson, John | 213 | 07:14:08.0 | 00:17:42.9 | 00:41:25.1 | 00:00:00.0 | 1.0 | |
| 2 | 41795 | Magic | Schoolden, Gary | 150 | 07:12:54.0 | 00:12:28.5 | 00:45:25.5 | 00:04:00.4 | 2.0 | |
| 3 | 2742 | Safari | Harrity, Rich | 213 | 07:18:30.0 | 00:17:42.9 | 00:45:47.1 | 00:04:22.0 | 3.0 | |
| 4 | 93495 | Halcyon | White, John | 162 | 07:14:44.0 | 00:13:28.4 | 00:46:15.6 | 00:04:50.5 | 4.0 | |
| 5 | 3342 | Pour It On | Porret, Steve | 213 | 07:21:08.0 | 00:17:42.9 | 00:48:25.1 | 00:07:00.0 | 5.0 | |
| 6 | 43655 | Wharf Rat | Vazzano, Larry | 93 | 07:12:32.0 | 00:07:44.1 | 00:49:47.9 | 00:08:22.8 | 6.0 | |
| 7 | 73065 | Ringmaster | Dodson, Mike | 144 | 07:18:27.0 | 00:11:58.6 | 00:51:28.4 | 00:10:03.3 | 7.0 | |
| DNC | 2234 | Desparado | Courtwright, Frank | 213 | 23:59:59.0 | 00:17:42.9 | No Time | No Time | DNC | 13.0T |
| DNC | 23816 | Cats Paws | Kunaniec, Don | 213 | 23:59:59.0 | 00:17:42.9 | No Time | No Time | DNC | 13.0T |
| DNC | 93340 | Krisde | Broman, Ken | 186 | 23:59:59.0 | 00:15:28.1 | No Time | No Time | DNC | 13.0T |
| DNC | 43579 | Flying Circus | Coleman, Dave | 132 | 23:59:59.0 | 00:10:58.7 | No Time | No Time | DNC | 13.0T |
| DNC | 32618 | Cecile Rose | Loup | 96 | 23:59:59.0 | 00:07:59.0 | No Time | No Time | DNC | 13.0T |
Notes
| (1) | Start Date/Time = Wednesday, October 22, 2008 06:15:00.0, Length (nm) = 4.99 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 6090 | Exocet | Canfield, Kip | 228 | 23:59:59.0 | 00:18:57.7 | No Time | No Time | DNC | 4.0T |
| DNC | 93429 | Paragon | Wallis, Chris | 222 | 23:59:59.0 | 00:18:27.8 | No Time | No Time | DNC | 4.0T |
| DNC | 53271 | Oasis | Copley, Dave | 216 | 23:59:59.0 | 00:17:57.8 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, October 22, 2008 06:15:00.0, Length (nm) = 4.99 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore