Baltimore Harbor Fall Back 2008
Information is provisional and subject to modification
Regatta results saved: Sunday, October 26, 2008 7:19:32 PM EDT
Course GG(S),SS,DD,FF,CC,K(F) Distance 9.6nm Wind W-SW, 5-12kts
(Entries=29) Multihull | PHRF A | PHRF B | PHRF CD | PHRF N
Division: Multihull (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 410 | LOLA 3 (THE WILD CHILD) | Russell Wesdyk | 0.954 | 1 | 13:29:24.0 | 00:04:20.5 | 01:30:03.5 | 00:00:00.0 | 1.0 | |
| 2 | 528 | GEMINI | Jere&Lloyd Glover | 0.818 | 2 | 13:50:30.0 | 00:21:01.3 | 01:34:28.7 | 00:04:25.3 | 2.0 | |
| 3 | GBR 1 X | TARDIS | John Morfit | 0.990 | 3 | 13:55:46.0 | 00:01:12.5 | 01:59:33.5 | 00:29:30.1 | 3.0 | |
| DNC | M 6 | THRILL RIDE | Jim Nealey | 1.001 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | M 34 | NOUMENA | Eugene Freund, Jr. | 0.967 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | 131 | FLYING CIRCUS | Robert Blesse | 1.012 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | 228 | TRIANGLE | Gary Spesard | 1.012 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | 27042 | TEMPLE OF THE WIND | Douglas Dykman | 1.015 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | USA 52441 | FITNESS RESOURCE | David Nees | 1.044 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Sunday, October 26, 2008 11:55:00.0, Length (nm) = 9.60 |
Division: PHRF A (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83350 | INCOMMUNICADO | Tracey/Polk | 117 | 4 | 13:25:29.0 | 00:18:43.2 | 01:31:45.8 | 00:00:00.0 | 1.0 | |
| 2 | 93194 | DOLCE | Bob Yin | 72 | 5 | 13:23:00.0 | 00:11:31.2 | 01:36:28.8 | 00:04:43.0 | 2.0 | |
| 3 | 43765 | X-CITATION | Clarke V. Slaymaker | 60 | 6 | 13:30:58.0 | 00:09:36.0 | 01:46:22.0 | 00:14:36.2 | 3.0 | |
| DNC | USA 93377 | MAGIC DRAGON | David Poff | 42 | DNC | No Time | 00:06:43.2 | No Time | No Time | DNC | 7.0T |
| DNC | 93499 | VALKYRIE | David Andril | 42 | DNC | No Time | 00:06:43.2 | No Time | No Time | DNC | 7.0T |
| DNC | 50282 | ALTAIR | Tom Johnson | -6 | DNC | No Time | -00:00:57.6 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Sunday, October 26, 2008 11:35:00.0, Length (nm) = 9.60 |
Division: PHRF B (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 302 | ESCAPE PLAN | Ted Reshetiloff | 120 | 1 | 13:27:58.0 | 00:19:12.0 | 01:28:46.0 | 00:00:00.0 | 1.0 | |
| 2 | 73113 | CRACKERJACK | Alan Krulisch | 120 | 2 | 13:35:19.0 | 00:19:12.0 | 01:36:07.0 | 00:07:21.0 | 2.0 | |
| 3 | 6 | STRYKER | Mike Booher | 144 | 3 | 13:55:19.0 | 00:23:02.4 | 01:52:16.6 | 00:23:30.6 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, October 26, 2008 11:40:00.0, Length (nm) = 9.60 |
Division: PHRF CD (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63184 | COOKIE | Steve Culfogienis | 168 | 2 | 13:39:07.0 | 00:26:52.8 | 01:27:14.2 | 00:00:00.0 | 1.0 | |
| 2 | 23497 | BELLA DONNA | Guarino, Angelo | 162 | 3 | 13:40:34.0 | 00:25:55.2 | 01:29:38.8 | 00:02:24.6 | 2.0 | |
| 3 | 2742 | SAFARI | Rich Harrity | 213 | 4 | 13:54:26.0 | 00:34:04.8 | 01:35:21.2 | 00:08:07.0 | 3.0 | |
| DNC | USA 55 | INCORRIGIBLE | Robert Seidel | 168 | DNC | No Time | 00:26:52.8 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 26, 2008 11:45:00.0, Length (nm) = 9.60 |
Division: PHRF N (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93352 | KOLOHE ANAKALIA | Robert Yoho | 84 | 5 | 13:35:11.0 | 00:13:26.4 | 01:31:44.6 | 00:00:00.0 | 1.0 | |
| 2 | 73065 | RINGMASTER | Mike&Linda Dodson | 144 | 6 | 13:50:31.0 | 00:23:02.4 | 01:37:28.6 | 00:05:44.0 | 2.0 | |
| 3 | 43655 | WHARF RAT | Larry Vazzano | 93 | 7 | 13:51:30.0 | 00:14:52.8 | 01:46:37.2 | 00:14:52.6 | 3.0 | |
| DNC | 93279 | VITE | Paul M Taylor | 174 | DNC | No Time | 00:27:50.4 | No Time | No Time | DNC | 8.0T |
| DNC | 83464 | ESCAPADE | John&Martin Sherrard | 120 | DNC | No Time | 00:19:12.0 | No Time | No Time | DNC | 8.0T |
| DNC | 40254 | BUMBLE BEE | L.Mark/Marty Walker | 114 | DNC | No Time | 00:18:14.4 | No Time | No Time | DNC | 8.0T |
| DNC | 63264 | BLINDING FURY | Fred Mertes | 72 | DNC | No Time | 00:11:31.2 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, October 26, 2008 11:50:00.0, Length (nm) = 9.60 |