Lighthouse Classic 2008
Information is provisional and subject to modification
Regatta results saved: Monday, July 14, 2008 8:09:16 PM EDT
(Entries=23) Multihull | PHRF A | PHRF CD
Division: Multihull (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 27042 | TEMPLE OF THE WIND | , Douglas Dykman | 1.043 | 1 | 12:12:47.0 | -00:04:12.3 | 01:41:59.3 | 00:00:00.0 | 1.0 | |
| 2 | 228 | TRIANGLE | , Spesard/Hogan | 1.049 | 2 | 12:26:18.0 | -00:05:27.2 | 01:56:45.2 | 00:14:45.9 | 2.0 | |
| 3 | 185 | RASCAL | , Jim Parrott | 0.889 | 3 | 12:53:10.0 | 00:15:20.2 | 02:02:49.8 | 00:20:50.5 | 3.0 | |
| 4 | M 6 | THRILL RIDE | , Jim Nealey | 1.001 | 4 | 12:40:21.0 | -00:00:07.5 | 02:05:28.5 | 00:23:29.2 | 4.0 | |
| 5 | 528 | GEMINI | , Jere&Loyd Glover | 0.818 | 5 | 13:09:40.0 | 00:28:09.0 | 02:06:31.0 | 00:24:31.8 | 5.0 | |
| 6 | 1 | TRIPLE THREAT | , Timothy Lyons | 1.042 | 6 | 12:51:23.0 | -00:05:43.7 | 02:22:06.7 | 00:40:07.4 | 6.0 | |
| DNF | 181 | WE'RE NOT LOST | , Larry Forgy | 0.972 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 14.0T |
| DNF | USA 52441 | FITNESS RESOURCE | , David Nees | 1.044 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 14.0T |
| DNC | GBR- 1 X | TARDIS | , John Morfit | 0.990 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 14.0T |
| DNC | CAT 18 | WILD CARD | , Tim Layne | 1.187 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 14.0T |
| DNC | M 34 | NOUMENA | , Gene Freund | 1.012 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 14.0T |
| DNC | 131 | FLYING CIRCUS | , Robert Blesse | 1.028 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 14.0T |
| DNC | M 238 | AHOODORI | , Kiyoshi Mizuuchi &Jeffery Scherph | 1.113 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Sunday, July 13, 2008 10:35:00.0, Length (nm) = 12.00 |
Division: PHRF A (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 29206 | CUORE DI LEONE | , Tony Culotta | 48 | 1 | 12:39:48.0 | 00:09:36.0 | 01:50:12.0 | 00:00:00.0 | 1.0 | |
| 2 | 73027 | EIGHTH DEADLY SIN | , Mike Mullarky | 72 | 2 | 12:52:13.0 | 00:14:24.0 | 01:57:49.0 | 00:07:37.0 | 2.0 | |
| 3 | 73219 | WATERWAY | , Joan Crowley | 90 | 3 | 13:05:29.0 | 00:18:00.0 | 02:07:29.0 | 00:17:17.0 | 3.0 | |
| 4 | 93460 | THE JACKAL | , John Defilippa | 48 | 4 | 13:05:09.0 | 00:09:36.0 | 02:15:33.0 | 00:25:21.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, July 13, 2008 10:40:00.0, Length (nm) = 12.00 |
Division: PHRF CD (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23497 | BELLA DONNA | , Guarino, Angelo | 162 | 1 | 13:09:08.0 | 00:32:24.0 | 01:51:44.0 | 00:00:00.0 | 1.0 | |
| 2 | 63184 | COOKIE | , Steve Culfogienis | 168 | 2 | 13:21:17.0 | 00:33:36.0 | 02:02:41.0 | 00:10:57.0 | 2.0 | |
| 3 | 23467 | SWELL | , John Anderson | 213 | 3 | 13:40:12.0 | 00:42:36.0 | 02:12:36.0 | 00:20:52.0 | 3.0 | |
| 4 | 2742 | SAFARI | , Rich Harrity | 213 | 4 | 13:50:27.0 | 00:42:36.0 | 02:22:51.0 | 00:31:07.0 | 4.0 | |
| 5 | 31385 | PORVENIR | , Beth Perry | 180 | 5 | 14:34:20.0 | 00:36:00.0 | 03:13:20.0 | 01:21:36.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, July 13, 2008 10:45:00.0, Length (nm) = 12.00 |