Spring Series 2009
Information is provisional and subject to modification
Regatta results saved: Thursday, May 28, 2009 8:47:28 PM EDT
Division: PHRF Spinnaker (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 93340 | KRISDE | Broman, Ken | [3] | 2 | 2 | 2 | 1 | 1 | 8.00 | 1 |
| 2 | 23467 | SWELL | Anderson, John | 1 | 1 | 2.4/AVG | [6] | 2 | 2 | 8.40 | 2 |
| 3 | 43655 | WHARF RAT | Vazzano, Larry | 3/AVG | 4 | 1 | 1 | 4 | [5] | 13.00 | 3 |
| 4 | 53271 | OASIS | Copley, David | 2 | 3 | 5 | [8] | 4.2/AVG | 3 | 17.20 | 4 |
| 5 | 73065 | RINGMASTER | Dodson, Mike | [7/DNC] | 7/DNC | 4 | 3 | 3 | 6 | 23.00 | 5 |
| 6 | 2742 | SAFARI | Harrity, Rich | 4 | 5 | 3 | 5 | 6 | [7] | 23.00 | 6 |
| 7 | 93495 | HALCYON | White, JB | 5 | 6.2/AVG | 6 | 4 | 7 | [9/DNC] | 28.20 | 7 |
| 8 | 93429 | PARAGON | Wallis, Chris | 7/DNC | 7/DNC | 8/DNC | [9] | 5 | 4 | 31.00 | 8 |
| 9 | 23816 | CAT PAWS | Kunaniec, Don | 7/DNC | 7/DNC | 8/DNC | 7 | [10/DNC] | 7.8/AVG | 36.80 | 9 |
| 10 | BEN 373 | EDNA MAY | 7/DNC | 7/DNC | 8/DNC | 7.8/AVG | 8 | [9/DNC] | 37.80 | 10 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |