Spring Series 2009
Information is provisional and subject to modification
Regatta results saved: Sunday, May 3, 2009 12:20:36 PM EDT
Course: A, 2r, 4r, 5g (finish)
Division: PHRF Spinnaker (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23467 | SWELL | Anderson, John | 213 | 2 | 19:43:45.0 | 00:16:41.1 | 00:47:03.9 | 00:00:00.0 | 1.0 | |
| 2 | 93340 | KRISDE | Broman, Ken | 186 | 3 | 19:45:11.0 | 00:14:34.2 | 00:50:36.8 | 00:03:32.9 | 2.0 | |
| 3 | 53271 | OASIS | Copley, David | 216 | 4 | 19:49:06.0 | 00:16:55.2 | 00:52:10.8 | 00:05:06.9 | 3.0 | |
| 4 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 5 | 19:39:44.0 | 00:07:17.1 | 00:52:26.9 | 00:05:23.0 | 4.0 | |
| 5 | 2742 | SAFARI | Harrity, Rich | 213 | 6 | 19:50:46.0 | 00:16:41.1 | 00:54:04.9 | 00:07:01.0 | 5.0 | |
| 6 | 93495 | HALCYON | White, JB | 162 | 7 | 23:00:00.0 | 00:12:41.4 | 04:07:18.6 | 03:20:14.7 | 6.0 | |
| DNC | 73065 | RINGMASTER | Dodson, Mike | 144 | DNC | No Time | 00:11:16.8 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, April 29, 2009 18:40:00.0, Length (nm) = 4.70 |