Spring Series 2009
Information is provisional and subject to modification
Regatta results saved: Thursday, May 14, 2009 10:12:58 PM EDT
Course: A, 1r, 7r, 5 (finish) Distance: 7.36nm wind: S 14-18
Division: PHRF Spinnaker (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 1 | 19:46:33.0 | 00:11:24.5 | 01:00:08.5 | 00:00:00.0 | 1.0 | |
| 2 | 93340 | KRISDE | Broman, Ken | 186 | 2 | 19:58:35.0 | 00:22:49.0 | 01:00:46.0 | 00:00:37.5 | 2.0 | |
| 3 | 73065 | RINGMASTER | Dodson, Mike | 144 | 3 | 19:56:36.0 | 00:17:39.8 | 01:03:56.2 | 00:03:47.6 | 3.0 | |
| 4 | 93495 | HALCYON | White, JB | 162 | 4 | 19:59:24.0 | 00:19:52.3 | 01:04:31.7 | 00:04:23.2 | 4.0 | |
| 5 | 2742 | SAFARI | Harrity, Rich | 213 | 5 | 20:05:40.0 | 00:26:07.7 | 01:04:32.3 | 00:04:23.8 | 5.0 | |
| 6 | 23467 | SWELL | Anderson, John | 213 | 6 | 20:06:04.0 | 00:26:07.7 | 01:04:56.3 | 00:04:47.8 | 6.0 | |
| 7 | 23816 | CAT PAWS | Kunaniec, Don | 213 | 7 | 20:06:34.0 | 00:26:07.7 | 01:05:26.3 | 00:05:17.8 | 7.0 | |
| 8 | 53271 | OASIS | Copley, David | 216 | 8 | 20:07:31.0 | 00:26:29.8 | 01:06:01.2 | 00:05:52.7 | 8.0 | |
| 9 | 93429 | PARAGON | Wallis, Chris | 228 | 9 | 20:16:57.0 | 00:27:58.1 | 01:13:58.9 | 00:13:50.4 | 9.0 |
Notes
| (1) | Start Date/Time = Thursday, May 14, 2009 18:35:00.0, Length (nm) = 7.36 |