Spring Series 2009
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 27, 2009 10:43:30 PM EDT
Course: A, 4r, B (finish) Wind - very light
Division: PHRF Spinnaker (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93340 | KRISDE | Broman, Ken | 186 | 3 | 20:34:01.0 | 00:07:45.0 | 01:36:16.0 | 00:00:00.0 | 1.0 | |
| 2 | 23467 | SWELL | Anderson, John | 213 | 4 | 20:36:49.0 | 00:08:52.5 | 01:37:56.5 | 00:01:40.5 | 2.0 | |
| 3 | 53271 | OASIS | Copley, David | 216 | 5 | 20:38:48.0 | 00:09:00.0 | 01:39:48.0 | 00:03:32.0 | 3.0 | |
| 4 | 93429 | PARAGON | Wallis, Chris | 228 | 6 | 20:40:13.0 | 00:09:30.0 | 01:40:43.0 | 00:04:27.0 | 4.0 | |
| 5 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 7 | 20:36:48.0 | 00:03:52.5 | 01:42:55.5 | 00:06:39.5 | 5.0 | |
| 6 | 73065 | RINGMASTER | Dodson, Mike | 144 | 8 | 20:39:57.0 | 00:06:00.0 | 01:43:57.0 | 00:07:41.0 | 6.0 | |
| 7 | 2742 | SAFARI | Harrity, Rich | 213 | 9 | 20:43:18.0 | 00:08:52.5 | 01:44:25.5 | 00:08:09.5 | 7.0 | |
| 8 | 23816 | CAT PAWS | Kunaniec, Don | 213 | 10 | 23:00:00.0 | 00:08:52.5 | 04:01:07.5 | 02:24:51.5 | MAN/10.0 | 10.0 |
| DNC | 93495 | HALCYON | White, JB | 162 | DNC | No Time | 00:06:45.0 | No Time | No Time | DNC | 11.0T |
| DNC | BEN 373 | EDNA MAY | 159 | DNC | No Time | 00:06:37.5 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 27, 2009 18:50:00.0, Length (nm) = 2.50 |