Chicks Rock (at the helm) Series
Information is provisional and subject to modification
Regatta results saved: Saturday, July 25, 2009 10:20:45 AM EDT
Course: A(start), 8r, Ar, 5g(finish)
(Entries=9) PHRF Spinnaker | PHRF Spin men
Division: PHRF Spinnaker (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23467 | SWELL | Anderson, John | 213 | 1 | 19:52:03.0 | 00:24:29.7 | 00:47:33.3 | 00:00:00.0 | 1.0 | |
| 2 | 53271 | OASIS | Copley, David | 216 | 2 | 19:58:20.0 | 00:24:50.4 | 00:53:29.6 | 00:05:56.3 | 2.0 | |
| 3 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 3 | 19:45:06.0 | 00:10:41.7 | 00:54:24.3 | 00:06:51.0 | 3.0 | |
| 4 | 73065 | RINGMASTER | Dodson, Mike | 144 | 4 | 19:51:38.0 | 00:16:33.6 | 00:55:04.4 | 00:07:31.1 | 4.0 | |
| 5 | BEN 373 | EDNA MAY | 159 | 5 | 19:56:27.0 | 00:18:17.1 | 00:58:09.9 | 00:10:36.6 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 15, 2009 18:40:00.0, Length (nm) = 6.90 |
Division: PHRF Spin men (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93340 | KRISDE | Broman, Ken | 186 | 2 | 19:47:27.0 | 00:21:23.4 | 00:46:03.6 | 00:00:00.0 | 1.0 | |
| 2 | 23816 | CAT PAWS | Kunaniec, Don | 213 | 3 | 19:56:16.0 | 00:24:29.7 | 00:51:46.3 | 00:05:42.7 | 2.0 | |
| 3 | 93429 | PARAGON | Wallis, Chris | 228 | 4 | 20:02:47.0 | 00:26:13.2 | 00:56:33.8 | 00:10:30.2 | 3.0 | |
| DNF | 32618 | CECILE ROSE | 96 | DNF | No Time | 00:11:02.4 | No Time | No Time | DNF | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 15, 2009 18:40:00.0, Length (nm) = 6.90 |