Chicks Rock (at the helm) Series
Information is provisional and subject to modification
Regatta results saved: Saturday, July 25, 2009 10:20:45 AM EDT
(Entries=9) PHRF Spinnaker | PHRF Spin men
Division: PHRF Spinnaker (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 2 | 19:56:07.0 | 00:12:39.8 | 01:08:27.2 | 00:00:00.0 | 1.0 | |
| 2 | 53271 | OASIS | Copley, David | 216 | 3 | 20:14:58.0 | 00:29:24.7 | 01:10:33.3 | 00:02:06.1 | 2.0 | |
| 3 | 73065 | RINGMASTER | Dodson, Mike | 144 | 4 | 20:10:12.0 | 00:19:36.5 | 01:15:35.5 | 00:07:08.3 | 3.0 | |
| 4 | BEN 373 | EDNA MAY | 159 | 5 | 20:14:23.0 | 00:21:39.0 | 01:17:44.0 | 00:09:16.8 | 4.0 | ||
| DNC | 23467 | SWELL | Anderson, John | 213 | DNC | No Time | 00:29:00.2 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 22, 2009 18:35:00.0, Length (nm) = 8.17 |
Division: PHRF Spin men (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23816 | CAT PAWS | Kunaniec, Don | 213 | 3 | 20:13:51.0 | 00:29:00.2 | 01:09:50.8 | 00:00:00.0 | 1.0 | |
| 2 | 93429 | PARAGON | Wallis, Chris | 228 | 4 | 20:19:01.0 | 00:31:02.8 | 01:12:58.2 | 00:03:07.4 | 2.0 | |
| DNC | 93340 | KRISDE | Broman, Ken | 186 | DNC | No Time | 00:25:19.6 | No Time | No Time | DNC | 5.0T |
| DNC | 32618 | CECILE ROSE | 96 | DNC | No Time | 00:13:04.3 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, July 22, 2009 18:35:00.0, Length (nm) = 8.17 |