Chicks Rock (at the helm) Series
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 27, 2009 8:16:29 PM EDT
(Entries=8) PHRF Spinnaker | PHRF Spin men
Division: PHRF Spinnaker (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 4 | 19:56:07.0 | 00:06:12.0 | 01:14:55.0 | 00:00:00.0 | 1.0 | |
| DNC | 53271 | OASIS | Copley, David | 216 | DNC | No Time | 00:14:24.0 | No Time | No Time | DNC | 2.0T |
| DNC | BEN 373 | EDNA MAY | 159 | DNC | No Time | 00:10:36.0 | No Time | No Time | DNC | 2.0T | |
| DNC | 73065 | RINGMASTER | Dodson, Mike | 144 | DNC | No Time | 00:09:36.0 | No Time | No Time | DNC | 2.0T |
Notes
| (1) | Start Date/Time = Thursday, August 6, 2009 18:35:00.0, Length (nm) = 4.00 |
Division: PHRF Spin men (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| DNC | 93429 | PARAGON | Wallis, Chris | 228 | DNC | No Time | 00:15:12.0 | No Time | No Time | DNC | 1.0T |
| DNC | 23816 | CAT PAWS | Kunaniec, Don | 213 | DNC | No Time | 00:14:12.0 | No Time | No Time | DNC | 1.0T |
| DNC | 93340 | KRISDE | Broman, Ken | 186 | DNC | No Time | 00:12:24.0 | No Time | No Time | DNC | 1.0T |
| DNC | 32618 | CECILE ROSE | 96 | DNC | No Time | 00:06:24.0 | No Time | No Time | DNC | 1.0T |
Notes
| (1) | Start Date/Time = Thursday, August 6, 2009 18:35:00.0, Length (nm) = 4.00 |