logo          Late Summer Series

Race 4

Information is provisional and subject to modification
Regatta results saved: Thursday, August 27, 2009 9:04:14 AM EDT


Course: A(start), 6g, 2g, Ar, 5g (shortened to finish at A), distance: 3.95nm, wind variable SW-S 5-8, RC: Swell

Division: PHRF Spin (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   478 WHARF RAT Vazzano, Larry 93 4 19:38:00.0 00:06:07.4 00:56:52.6 00:00:00.0 1.0
2   23816 CAT PAWS Kunaniec, Don 213 5 19:52:27.0 00:14:01.4 01:03:25.6 00:06:33.0 2.0
3   53271 OASIS Copely, David 216 6 19:52:50.0 00:14:13.2 01:03:36.8 00:06:44.2 3.0
4   73065 RINGMASTER Dodson, Mike 144 7 19:50:07.0 00:09:28.8 01:05:38.2 00:08:45.6 4.0
5   2742 SAFARI Harrity, Rich 213 8 19:55:46.0 00:14:01.4 01:06:44.6 00:09:52.0 5.0
6   32618 CECILE ROSE   96 9 19:49:38.0 00:06:19.2 01:08:18.8 00:11:26.2 6.0
7   93340 KRISDE Broman, Ken 186 10 19:56:01.0 00:12:14.7 01:08:46.3 00:11:53.6 7.0
8   BEN 373 EDNA MAY Canfield, Kip 159 11 20:03:07.0 00:10:28.0 01:17:39.0 00:20:46.3 8.0
DNC   93429 PARAGON Wallis, Chris 228 DNC No Time 00:15:00.6 No Time No Time DNC 12.0T
DNC   23467 SWELL Anderson, John 213 DNC No Time 00:14:01.4 No Time No Time DNC 12.0T
DNC   93495 HALCYON White, JB 162 DNC No Time 00:10:39.9 No Time No Time DNC 12.0T

Notes

(1)Start Date/Time = Wednesday, August 26, 2009 18:35:00.0, Length (nm) = 3.95

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore