Late Summer Series
Information is provisional and subject to modification
Regatta results saved: Thursday, September 10, 2009 6:56:25 AM EDT
Course: A(start), 2, 6, A, 5(finish), Distance: 5.3nm RC: Wharf Rat
Division: PHRF Spin (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93340 | KRISDE | Broman, Ken | 186 | 6 | 19:33:57.0 | 00:16:25.8 | 00:42:31.2 | 00:00:00.0 | 1.0 | |
| 2 | 53271 | OASIS | Copely, David | 216 | 7 | 19:40:57.0 | 00:19:04.8 | 00:46:52.2 | 00:04:21.0 | 2.0 | |
| 3 | 73065 | RINGMASTER | Dodson, Mike | 144 | 8 | 19:36:02.0 | 00:12:43.2 | 00:48:18.8 | 00:05:47.6 | 3.0 | |
| DNC,MAN/3.5 | 478 | WHARF RAT | Vazzano, Larry | 93 | DNC | No Time | 00:08:12.9 | No Time | No Time | DNC,MAN/3.5(1) | 3.5 |
| 5 | 2742 | SAFARI | Harrity, Rich | 213 | 9 | 19:42:36.0 | 00:18:48.9 | 00:48:47.1 | 00:06:15.9 | 4.0 | |
| 6 | BEN 373 | EDNA MAY | Canfield, Kip | 159 | 10 | 19:47:42.0 | 00:14:02.7 | 00:58:39.3 | 00:16:08.1 | 5.0 | |
| DNC | 93429 | PARAGON | Wallis, Chris | 228 | DNC | No Time | 00:20:08.4 | No Time | No Time | DNC | 11.0T |
| DNC | 23467 | SWELL | Anderson, John | 213 | DNC | No Time | 00:18:48.9 | No Time | No Time | DNC | 11.0T |
| DNC | 23816 | CAT PAWS | Kunaniec, Don | 213 | DNC | No Time | 00:18:48.9 | No Time | No Time | DNC | 11.0T |
| DNC | 32618 | CECILE ROSE | Loup, Doug | 96 | DNC | No Time | 00:08:28.8 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, September 9, 2009 18:35:00.0, Length (nm) = 5.30 |