Fall Series 2009
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 27, 2009 8:03:24 PM EDT
Division: PHRF Spinnaker (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 93340 | KRISDE | Broman, Ken | 2 | [7/DNC] | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 23467 | SWELL | Anderson, John | 1 | 1 | 2 | [5/DNC] | 4 | 8.00 | 2 |
| 3 | 43655 | WHARF RAT | Vazzano, Larry | [3] | 2 | 3 | 1 | 3 | 9.00 | 3 |
| 4 | 73065 | RINGMASTER | Dodson, Mike | [4] | 4 | 3.25/MAN(1) | 3 | 2 | 12.25 | 4 |
| 5 | 53271 | OASIS | Copley, David | 5 | 3 | 4 | 5/DNC | [7/DNC] | 17.00 | 5 |
| 6 | 2742 | SAFARI | Harrity, Rich | [6] | 5 | 5 | 4 | 6 | 20.00 | 6 |
| 7 | 23816 | CAT PAWS | Kunaniec, Don | [7/DNC] | 5.75/MAN(2) | 6 | 5/DNC | 5 | 21.75 | 7 |
Notes
| (1) | RC |
| (2) | RC |
| (3) | Scoring System is LowPoint - AYC Wed Penalties |
| (4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (5) | Finishes in [brackets] denote throwouts |