Fall Series 2009
Information is provisional and subject to modification
Regatta results saved: Thursday, September 17, 2009 10:13:25 PM EDT
Course: B(start), 2r, 3r, 6r, 5g(finish), wind- NE18-20, dist. 5.25nm, RC: Edna May
Division: PHRF Spinnaker (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23467 | SWELL | Anderson, John | 213 | 6 | 19:35:41.0 | 00:18:38.2 | 00:42:02.8 | 00:00:00.0 | 1.0 | |
| 2 | 93340 | KRISDE | Broman, Ken | 186 | 7 | 19:33:30.0 | 00:16:16.5 | 00:42:13.5 | 00:00:10.8 | 2.0 | |
| 3 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 8 | 19:25:46.0 | 00:08:08.2 | 00:42:37.8 | 00:00:35.0 | 3.0 | |
| 4 | 73065 | RINGMASTER | Dodson, Mike | 144 | 9 | 19:35:26.0 | 00:12:36.0 | 00:47:50.0 | 00:05:47.2 | 4.0 | |
| 5 | 53271 | OASIS | Copley, David | 216 | 10 | 19:48:45.0 | 00:18:54.0 | 00:54:51.0 | 00:12:48.2 | 5.0 | |
| 6 | 2742 | SAFARI | Harrity, Rich | 213 | 11 | 19:49:09.0 | 00:18:38.2 | 00:55:30.8 | 00:13:28.0 | 6.0 | |
| DNF | 32618 | CECILE ROSE | Loup, Doug | 96 | DNF | No Time | 00:08:24.0 | No Time | No Time | DNF | 12.0T |
| DNC | 93429 | PARAGON | Wallis, Chris | 228 | DNC | No Time | 00:19:57.0 | No Time | No Time | DNC | 12.0T |
| DNC | 23816 | CAT PAWS | Kunaniec, Don | 213 | DNC | No Time | 00:18:38.2 | No Time | No Time | DNC | 12.0T |
| DNC | 93495 | HALCYON | White, JB | 162 | DNC | No Time | 00:14:10.5 | No Time | No Time | DNC | 12.0T |
| DNC | BEN 373 | EDNA MAY | Canfield, Caryn | 159 | DNC | No Time | 00:13:54.8 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 16, 2009 18:35:00.0, Length (nm) = 5.25 |