Fall Series 2009
Information is provisional and subject to modification
Regatta results saved: Friday, September 25, 2009 5:34:40 PM EDT
Course: A(start), B, A, B, A(finish), distance: 3.6nm, wind: SSE 10, RC Cat Paws
Division: PHRF Spinnaker (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23467 | SWELL | Anderson, John | 213 | 7 | 19:34:19.0 | 00:12:46.8 | 00:46:32.2 | 00:00:00.0 | 1.0 | |
| 2 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 8 | 19:28:28.0 | 00:05:34.8 | 00:47:53.2 | 00:01:21.0 | 2.0 | |
| 3 | 53271 | OASIS | Copley, David | 216 | 9 | 19:37:11.0 | 00:12:57.6 | 00:49:13.4 | 00:02:41.2 | 3.0 | |
| 4 | 73065 | RINGMASTER | Dodson, Mike | 144 | 10 | 19:35:01.0 | 00:08:38.4 | 00:51:22.6 | 00:04:50.4 | 4.0 | |
| 5 | 2742 | SAFARI | Harrity, Rich | 213 | 11 | 19:49:09.0 | 00:12:46.8 | 01:01:22.2 | 00:14:50.0 | 5.0 | |
| DNC | 93429 | PARAGON | Wallis, Chris | 228 | DNC | No Time | 00:13:40.8 | No Time | No Time | DNC | 12.0T |
| DNC | 23816 | CAT PAWS | Kunaniec, Don | 213 | DNC | No Time | 00:12:46.8 | No Time | No Time | DNC | 12.0T |
| DNC | 93340 | KRISDE | Broman, Ken | 186 | DNC | No Time | 00:11:09.6 | No Time | No Time | DNC | 12.0T |
| DNC | 93495 | HALCYON | White, JB | 162 | DNC | No Time | 00:09:43.2 | No Time | No Time | DNC | 12.0T |
| DNC | BEN 373 | EDNA MAY | Canfield, Caryn | 159 | DNC | No Time | 00:09:32.4 | No Time | No Time | DNC | 12.0T |
| DNC | 32618 | CECILE ROSE | Loup, Doug | 96 | DNC | No Time | 00:05:45.6 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 23, 2009 18:35:00.0, Length (nm) = 3.60 |