Fall Series 2009
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 27, 2009 8:03:24 PM EDT
Course: A(start), 6g, 1g, A(finish), distance: 5.6nm, wind: W 8-14, RC Ringmaster
Division: PHRF Spinnaker (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93340 | KRISDE | Broman, Ken | 186 | 1 | 19:42:43.0 | 00:17:21.6 | 02:50:21.4 | 00:00:00.0 | 1.0 | |
| 2 | 23467 | SWELL | Anderson, John | 213 | 2 | 19:47:12.0 | 00:19:52.8 | 02:52:19.2 | 00:01:57.8 | 2.0 | |
| 3 | 43655 | WHARF RAT | Vazzano, Larry | 93 | 3 | 19:38:10.0 | 00:08:40.8 | 02:54:29.2 | 00:04:07.8 | 3.0 | |
| 4 | 73065 | RINGMASTER | Dodson, Mike | 144 | 7 | 23:59:59.0 | 00:13:26.4 | 07:11:32.6 | 04:21:11.2 | MAN/3.25(1) | 3.25 |
| 5 | 53271 | OASIS | Copley, David | 216 | 4 | 19:54:34.0 | 00:20:09.6 | 02:59:24.4 | 00:09:03.0 | 4.0 | |
| 6 | 2742 | SAFARI | Harrity, Rich | 213 | 5 | 19:55:55.0 | 00:19:52.8 | 03:01:02.2 | 00:10:40.8 | 5.0 | |
| 7 | 23816 | CAT PAWS | Kunaniec, Don | 213 | 6 | 20:02:37.0 | 00:19:52.8 | 03:07:44.2 | 00:17:22.8 | 6.0 |
Notes
| (1) | RC |
| (2) | Start Date/Time = Wednesday, September 30, 2009 16:35:00.0, Length (nm) = 5.60 |