logo          Baltimore Harbor Fall Back

Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, October 26, 2009 8:48:00 PM EDT


Division: Multihull (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52441 FitnessResource David Nees 1.048 1 13:13:43.0 -00:06:39.5 02:25:22.5 00:00:00.0 1.0
2   Cat 18 Wild Card Tim Layne 1.156 2 13:00:53.0 -00:19:38.3 02:25:31.3 00:00:08.8 2.0
3   27042 Temple of the Wind Doug Dykman 1.026 3 13:48:59.0 -00:04:31.4 02:58:30.4 00:33:07.9 3.0
4   GBR 1 X Tardis John Morfit 0.939 4 14:13:46.0 00:12:07.5 03:06:38.5 00:41:16.0 4.0
DNF   1 Triple Threat Tim Lyons 1.046 DNF No Time 00:00:00.0 No Time No Time DNF 7.0T
DNC   410 Lola3 Wild Child Russ Wesbyk 0.949 DNC No Time 00:00:00.0 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Sunday, October 25, 2009 10:55:00.0, Length (nm) = 11.10

Division: PHRF A (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83350 Incommunicado Tracey/Polk 117 2 12:47:32.0 00:21:38.7 01:50:53.3 00:00:00.0 1.0
2   63264 Blinding Fury Fred Mertes 72 3 12:39:43.0 00:13:19.2 01:51:23.8 00:00:30.5 2.0
3   73027 8thDeadly Sin Mike Mullarky 72 4 12:43:31.0 00:13:19.2 01:55:11.8 00:04:18.5 3.0
4   USA 29206 Cuore Di Leone Tony Culotta 48 5 12:39:11.0 00:08:52.8 01:55:18.2 00:04:24.9 4.0
5   93499 Valkyrie David Andril 39 6 12:39:08.0 00:07:12.9 01:56:55.1 00:06:01.8 5.0
6   73113 Crackerjack Alan Krulisch 123 7 13:12:19.0 00:22:45.3 02:14:33.7 00:23:40.4 6.0
7   302 Escape Plan Ted Reshetiloff 120 8 13:12:36.0 00:22:12.0 02:15:24.0 00:24:30.7 7.0
8   25557 Jubilee Bob Stahler 90 9 13:07:44.0 00:16:39.0 02:16:05.0 00:25:11.7 8.0
9   43765 X-Citation Clarke Slaymaker 60 10 13:02:58.0 00:11:06.0 02:16:52.0 00:25:58.7 9.0
DNC   USA 93377 Magic Dragon David Poff 42 DNC No Time 00:07:46.2 No Time No Time DNC 11.0

Notes

(1)Start Date/Time = Sunday, October 25, 2009 10:35:00.0, Length (nm) = 11.10

Division: PHRF CD (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2742 Safari Rich Harrity 213 2 14:10:01.0 00:39:24.3 02:45:36.7 00:00:00.0 1.0
2   93195 Freestyle Doug Abbott 213 3 14:10:03.0 00:39:24.3 02:45:38.7 00:00:02.0 2.0
3   23467 Swell John Anderson 213 4 14:10:53.0 00:39:24.3 02:46:28.7 00:00:52.0 3.0
4   93279 Vite Paul Taylor 174 5 14:10:40.0 00:32:11.4 02:53:28.6 00:07:51.9 4.0
5   23816 Cat Paws Don Kuniak 213 6 15:00:38.0 00:39:24.3 03:36:13.7 00:50:37.0 5.0
6   USA 55 Incorrigible Robert Seidel 168 7 14:58:42.0 00:31:04.8 03:42:37.2 00:57:00.5 6.0
DNF   93340 Krisde Ken Broman 184 DNF No Time 00:34:02.4 No Time No Time DNF 8.0

Notes

(1)Start Date/Time = Sunday, October 25, 2009 10:45:00.0, Length (nm) = 11.10

Division: PHRF N (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93352 Kolohe Anakalia Robert Yoho 84 2 14:15:04.0 00:15:32.4 03:09:31.6 00:00:00.0 1.0
2   40254 Bumble Bee LMark & MWalker 114 3 14:25:20.0 00:21:05.4 03:14:14.6 00:04:43.0 2.0
3   93302 Full Deck John Gehrig 48 4 14:13:46.0 00:08:52.8 03:14:53.2 00:05:21.6 3.0
4   93194 Dolce Bob Yin 72 5 14:30:59.0 00:13:19.2 03:27:39.8 00:18:08.2 4.0
5   73065 Ringmaster Mike Dodson 144 6 14:59:58.0 00:26:38.4 03:43:19.6 00:33:48.0 5.0
DNF   85 Stryker Mike Booher 144 DNF No Time 00:26:38.4 No Time No Time DNF 7.0

Notes

(1)Start Date/Time = Sunday, October 25, 2009 10:50:00.0, Length (nm) = 11.10

Information is provisional and subject to modification

Principal Race Officer: Larry Vazzano


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore