Baltimore Harbor Lighthouse Classic
Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 9:28:37 PM EDT
(Entries=18) Multihull | PHRF A | PHRF CD
Division: Multihull (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 528 | Gemini | J Glover | 0.815 | 1 | 14:11:12.0 | 00:39:59.8 | 02:56:12.2 | 00:00:00.0 | 1.0 | |
| 2 | 161 | Wind Play | D. Stoffregen | 0.959 | 2 | 13:57:42.0 | 00:08:18.6 | 03:14:23.4 | 00:18:11.2 | 2.0 | |
| 3 | 185 | Rascal | J Parrott | 0.897 | 3 | 14:12:53.0 | 00:22:26.5 | 03:15:26.5 | 00:19:14.3 | 3.0 | |
| 4 | 228 | Triangle | G Spesard | 1.015 | 4 | 13:49:49.0 | -00:02:55.3 | 03:17:44.3 | 00:21:32.2 | 4.0 | |
| 5 | 27042 | Temple of the Wind | D Dykman | 1.026 | 5 | 13:49:24.0 | -00:05:03.3 | 03:19:27.3 | 00:23:15.1 | 5.0 | |
| 6 | Lat 18 | Wild Card | T Layne | 1.156 | 6 | 14:13:53.0 | -00:34:08.7 | 04:13:01.7 | 01:16:49.6 | 6.0 | |
| DNF | GBR- 1 X | Tardis | J Morfit | 0.939 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 10.0T |
| DNS | 61 | Triple Threat | T Lyons | 1.046 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 10.0T |
| DNS | 131 | Flying Circus | R Blesse | 1.014 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 10.0T |
Notes
| (1) | Start Date/Time = Sunday, July 12, 2009 10:35:00.0, Length (nm) = 13.10 |
Division: PHRF A (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 50282 | Altair | T Johnson | -6 | 2 | 12:58:50.0 | -00:01:18.6 | 02:15:08.6 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CuoreDiLeone | T Culotta | 48 | 3 | 13:22:11.0 | 00:10:28.8 | 02:26:42.2 | 00:11:33.6 | 2.0 | |
| 3 | 83170 | AlphaDog/HeroSquad | A Eyring | 75 | 4 | 13:41:38.0 | 00:16:22.5 | 02:40:15.5 | 00:25:06.9 | 3.0 | |
| DNS | 73219 | Waterway | Joan Crowley | 90 | DNS | No Time | 00:19:39.0 | No Time | No Time | DNS | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, July 12, 2009 10:45:00.0, Length (nm) = 13.10 |
Division: PHRF CD (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23467 | Swell | J Anderson | 213 | 2 | 13:58:47.0 | 00:46:30.3 | 02:17:16.7 | 00:00:00.0 | 1.0 | |
| 2 | 2742 | Safari | R Harrity | 213 | 3 | 14:04:36.0 | 00:46:30.3 | 02:23:05.7 | 00:05:49.0 | 2.0 | |
| 3 | 63184 | Cookie | S Culfogienis | 168 | 4 | 13:57:31.0 | 00:36:40.8 | 02:25:50.2 | 00:08:33.5 | 3.0 | |
| 4 | USA 55 | Incorrigible | RW Seidel | 168 | 5 | 14:26:06.0 | 00:36:40.8 | 02:54:25.2 | 00:37:08.5 | 4.0 | |
| DNF | 33405 | Airborne | M Riesmeyer | 213 | DNF | No Time | 00:46:30.3 | No Time | No Time | DNF | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, July 12, 2009 10:55:00.0, Length (nm) = 13.10 |