Spring Series 2010
Information is provisional and subject to modification
Regatta results saved: Thursday, June 10, 2010 8:02:06 PM EDT
Division: PHRF Spinnaker (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 3 | 5 | 6 | Total Points |
Pos |
| 1 | 43655 | WHARF RAT | Vazzano, Larry | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 23816 | CAT PAWS | Kunaniec, Don | 2/DNF | 3 | 2 | 3 | 10.00 | 2 |
| 3 | 53271 | OASIS | Copley, David | 2/DNF | 2 | 3 | 4 | 11.00 | 3 |
| 4 | 23467 | SWELL | Anderson, John | 2/DNC | 6/DNC | 5/DNC | 2 | 15.00 | 4 |
| 5 | 2742 | SAFARI | Harrity, Rich | 2/DNF | 5 | 4 | 6 | 17.00 | 5 |
| 6 | 93429 | PARAGON | Wallis, Chris | 2/DNC | 4 | 5/DNC | 7 | 18.00 | 6 |
| 7 | 73065 | Ringmaster | Dodson, Mike | 2/NoFin | 6/NoFin | 5/NoFin | 5 | 18.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |