Series 4
Information is provisional and subject to modification
Regatta results saved: Friday, October 8, 2010 7:23:13 PM EDT
Division: PHRF Spinnaker (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 32618 | Cecile Rose | Loup | 1 | [4] | 1 | 2/RDG | 1 | 3 | 8.00 | 1 |
| 2 | 73065 | Ringmaster | Dodson | 2 | 2 | 2 | 2 | [6/DNC] | 2 | 10.00 | 2 |
| 3 | 23816 | Cat Paws | Kunaniec | 3 | 3.2/RDG | 4 | 1 | 3 | [5] | 14.20 | 3 |
| 4 | 93611 | Caribbean Magic | Schoolden | 5 | 3 | 3.4/RDG | [6] | 2 | 1 | 14.40 | 4 |
| 5 | 53271 | Oasis | Copley | [6/TLE] | 1 | 6 | 3 | 4/RDG | 4 | 18.00 | 5 |
| 6 | 43655 | Wharf Rat | Vazzano | [6/TLE] | 6 | 3 | 5 | 4 | 4.8/RDG | 22.80 | 6 |
| 7 | 2742 | Safari | Harrity | 4 | [7] | 7 | 4 | 6/DNC | 6 | 27.00 | 7 |
| 8 | 33491 | Pour It On | Porrett | 6/DNC | 5 | 5 | [7] | 6/DNC | 7 | 29.00 | 8 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Finishes in [brackets] denote throwouts |