Series 4
Information is provisional and subject to modification
Regatta results saved: Saturday, August 28, 2010 11:38:23 AM EDT
RC - Paragon, wind light with direction changing through 200 degrees
Division: PHRF Spinnaker (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 32618 | Cecile Rose | Loup, Doug | 96 | 1 | 20:24:23.0 | 00:08:57.6 | 01:40:25.4 | 00:00:00.0 | 1.0 | |
| 2 | 73065 | Ringmaster | Dodson, Mike | 144 | 2 | 20:37:52.0 | 00:13:26.4 | 01:49:25.6 | 00:09:00.2 | 2.0 | |
| 3 | 23816 | Cat Paws | Kunaniec, Don | 213 | 4 | 20:51:48.0 | 00:19:52.8 | 01:56:55.2 | 00:16:29.8 | 3.0 | |
| 4 | 2742 | Safari | Harrity, Rich | 213 | 5 | 20:53:10.0 | 00:19:52.8 | 01:58:17.2 | 00:17:51.8 | 4.0 | |
| 5 | 23467 | Swell | Anderson, John | 213 | 6 | 20:54:31.0 | 00:19:52.8 | 01:59:38.2 | 00:19:12.8 | 5.0 | |
| 6 | 93611 | Caribbean Magic | Schoolden, Gary/Greg | 90 | 3 | 20:45:33.0 | 00:08:24.0 | 02:02:09.0 | 00:21:43.6 | 6.0 | |
| 7 | 93429 | Paragon | Wallis, Chris | 228 | 7 | 23:00:00.0 | 00:21:16.8 | 04:03:43.2 | 02:23:17.8 | 7.0 | |
| TLE | 2234 | Desperado | Courtright, Frank | 213 | TLE | 21:00:01.0 | 00:19:52.8 | No Time | No Time | TLE | 8.0T |
| TLE | 53271 | Oasis | Copley, David | 216 | TLE | 21:00:39.0 | 00:20:09.6 | No Time | No Time | TLE | 8.0T |
| TLE | 43655 | Wharf Rat | Vazzano, Larry | 93 | TLE | 21:01:12.0 | 00:08:40.8 | No Time | No Time | TLE | 8.0T |
| DNC | 33491 | Pour It On | Porrett, Steve | 213 | DNC | No Time | 00:19:52.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Thursday, August 26, 2010 18:35:00.0, Length (nm) = 5.60 |