Baltimore Harbor Fall Back 2010
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 27, 2010 11:45:17 AM EDT
course: MM(start), PP, FF, AA, K(finish) = 9.72 nm
(Entries=24) Multihull | PHRF A | PHRF CD | PHRF N
Division: Multihull (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 410 | Lola 3 The Wild Child | Rusell Wesdyk | 0.937 | 1 | 15:06:56.0 | 00:14:55.6 | 03:42:00.4 | 00:00:00.0 | 1.0 | |
| 2 | 362 | Bay Wings | John Enderle | 0.871 | 2 | 15:54:11.0 | 00:36:39.6 | 04:07:31.4 | 00:25:31.0 | 2.0 | |
| DNF | 52441 | Fitness Resource | David Nees | 1.048 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 5.0T |
| DNC | 27042 | Temple of the Wind | Douglas Dykman | 1.026 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Monday, October 25, 2010 11:10:00.0, Length (nm) = 9.72 |
Division: PHRF A (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 50282 | Altair | Tom Johnson | -6 | 4 | 13:01:13.0 | -00:00:58.3 | 02:12:11.3 | 00:00:00.0 | 1.0 | |
| 2 | 93499 | Valkyrie | David Andril | 39 | 5 | 13:08:40.0 | 00:06:19.1 | 02:12:20.9 | 00:00:09.6 | 2.0 | |
| 3 | 93575 | Bandit | Daniel Rossi | 78 | 6 | 13:34:49.0 | 00:12:38.2 | 02:32:10.8 | 00:19:59.5 | 3.0 | |
| 4 | 73027 | Eighth Deadly Sin | Mike Mullarky | 72 | 7 | 14:46:31.0 | 00:11:39.8 | 03:44:51.2 | 01:32:39.8 | 4.0 | |
| DNF | 25557 | Jubilee IV | Bob Stahler | 90 | DNF | No Time | 00:14:34.8 | No Time | No Time | DNF | 8.0T |
| DNF | 53352 | Air Mail | Tom Carrico | 72 | DNF | No Time | 00:11:39.8 | No Time | No Time | DNF | 8.0T |
| DNF | 93194 | Dolce | Robert Yin | 72 | DNF | No Time | 00:11:39.8 | No Time | No Time | DNF | 8.0T |
Notes
| (1) | Start Date/Time = Monday, October 25, 2010 10:50:00.0, Length (nm) = 9.72 |
Division: PHRF CD (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23497 | Bella Donna | Angelo Guarino | 162 | 4 | 14:51:41.0 | 00:26:14.6 | 03:25:26.4 | 00:00:00.0 | 1.0 | |
| 2 | 2742 | Safari | Rich Harrity | 213 | 5 | 15:12:34.0 | 00:34:30.4 | 03:38:03.6 | 00:12:37.3 | 2.0 | |
| 3 | 53271 | Oasis | David Copley | 216 | 6 | 16:04:23.0 | 00:34:59.5 | 04:29:23.5 | 01:03:57.1 | 3.0 | |
| DNF | 23467 | Swell | John Anderson | 213 | DNF | No Time | 00:34:30.4 | No Time | No Time | DNF | 7.0T |
| DNF | 23816 | Cat Paws | Don Kunaniec | 213 | DNF | No Time | 00:34:30.4 | No Time | No Time | DNF | 7.0T |
| DNF | 33491 | Pour It On | Steve Porrett | 213 | DNF | No Time | 00:34:30.4 | No Time | No Time | DNF | 7.0T |
Notes
| (1) | Start Date/Time = Monday, October 25, 2010 11:00:00.0, Length (nm) = 9.72 |
Division: PHRF N (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93352 | Kolohe Anakalia | Robert Yoho | 84 | 2 | 14:45:00.0 | 00:13:36.5 | 03:26:23.5 | 00:00:00.0 | 1.0 | |
| 2 | 434 | Ingenuity | Joe Lombardo | 183 | 3 | 15:02:45.0 | 00:29:38.8 | 03:28:06.2 | 00:01:42.7 | 2.0 | |
| 3 | 83350 | Incommunicado | Ed Tracey | 117 | 4 | 14:53:44.0 | 00:18:57.2 | 03:29:46.8 | 00:03:23.2 | 3.0 | |
| 4 | 73065 | Ringmaster | Mike Dodson | 144 | 5 | 15:00:56.0 | 00:23:19.7 | 03:32:36.3 | 00:06:12.8 | 4.0 | |
| 5 | 52465 | Pilot Error II | Ken Huston | 72 | 6 | 15:02:54.0 | 00:11:39.8 | 03:46:14.2 | 00:19:50.6 | 5.0 | |
| 6 | 83053 | Great Escape | James McCutchan | 174 | 7 | 15:28:49.0 | 00:28:11.3 | 03:55:37.7 | 00:29:14.2 | 6.0 | |
| DNF | 40254 | Bumble Bee | L. Mark Walker | 114 | DNF | No Time | 00:18:28.1 | No Time | No Time | DNF | 8.0 |
Notes
| (1) | Start Date/Time = Monday, October 25, 2010 11:05:00.0, Length (nm) = 9.72 |