Series 1Information is provisional and subject to modification
Regatta results saved: Thursday, October 6, 2011 7:12:09 PM EDT
(Entries=12) PHRF N | PHRF Spin
Division: PHRF N (4 boats) (top) 4 races scored
| Pos | Sail | Boat | Skipper | 3 | 4 | 5 | 6 | Total Points | Pos |
| 1 | 6 | Stryker | Booher, Mike/Dianne | [1] | 1 | 1/DNF | 1 | 3.00 | 1 |
| 2 | BEN 373 | Edna May | Canfield, Kip/Karen | 2/DNC | [4/DNC] | 1/DNF | 2 | 5.00 | 2 |
| 3 | 93495 | Halcyon | White, JB | 2/DNC | 2 | 1/DNC | [4/DNC] | 5.00 | 3 |
| 4 | 4099 | Gi Gi | Chambers, Josh | 2/DNC | [3] | 1/DNC | 3 | 6.00 | 4 |
Notes
| (1) | Scoring System is LowPoint-AYC Wed Penalties |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF Spin (8 boats) (top) 5 races scored
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 73065 | Ringmaster | Dodson, Mike | [6] | 2 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 93611 | Caribbean Magic | Schoolden, Gary/Greg | 2 | 1 | [5] | 1 | 4 | 8.00 | 2 |
| 3 | 32618 | Cecile Rose | Loup, Doug | 1 | [5/DNC] | 2 | 3 | 3 | 9.00 | 3 |
| 4 | 53271 | Oasis | Copely, David | 3 | 3 | 4 | 4/MAN | [7] | 14.00 | 4 |
| 5 | 23467 | Swell | Anderson, John | 4.3/MAN | 5/DNF | 4.33/MAN | [6/DNC] | 2 | 15.63 | 5 |
| 6 | 23816 | Cat Paws | Kunaniec, Don | 5 | [5/DNC] | 3 | 4 | 4.25/MAN | 16.25 | 6 |
| 7 | 478 | Wharf Rat | Vazzano, Larry | 4 | 5/MAN | [6] | 6/DNF | 5 | 20.00 | 7 |
| 8 | 2742 | Safari | Harrity, Rich | 7/DNC | 4 | [7] | 5 | 6 | 22.00 | 8 |
Notes
| (1) | MAN [Race Committee] |
| (2) | Scoring System is LowPoint-AYC Wed Penalties |
| (3) | Finishes in [brackets] denote throwouts |