2011 Wednesday Series 1
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 25, 2011 9:45:57 PM EDT
RC - Cat Paws, Wind SSE 6-8, course FF+K
(Entries=12) PHRF N | PHRF Spin
Division: PHRF N (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 6 | Stryker | Booher, Mike/Dianne | 144 | 2 | 20:11:20.0 | 00:10:37.9 | 01:15:42.1 | 00:00:00.0 | 1.0 | |
| 2 | BEN 373 | Edna May | Canfield, Kip/Karen | 159 | 3 | 20:23:03.0 | 00:11:44.4 | 01:26:18.6 | 00:10:36.6 | 2.0 | |
| 3 | 4099 | Gi Gi | Chambers, Josh | 189 | 4 | 20:29:02.0 | 00:13:57.3 | 01:30:04.7 | 00:14:22.6 | 3.0 | |
| DNC | 93495 | Halcyon | White, JB | 162 | DNC | No Time | 00:11:57.7 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 25, 2011 18:45:00.0, Length (nm) = 4.43 |
Division: PHRF Spin (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 73065 | Ringmaster | Dodson, Mike | 144 | 2 | 19:48:24.0 | 00:10:37.9 | 00:57:46.1 | 00:00:00.0 | 1.0 | |
| 2 | 23467 | Swell | Anderson, John | 213 | 3 | 19:55:19.0 | 00:15:43.6 | 00:59:35.4 | 00:01:49.3 | 2.0 | |
| 3 | 32618 | Cecile Rose | Loup, Doug | 96 | 4 | 19:49:53.0 | 00:07:05.3 | 01:02:47.7 | 00:05:01.6 | 3.0 | |
| 4 | 93611 | Caribbean Magic | Schoolden, Gary/Greg | 72 | 5 | 19:49:33.0 | 00:05:19.0 | 01:04:14.0 | 00:06:28.0 | 4.0 | |
| 5 | 478 | Wharf Rat | Vazzano, Larry | 93 | 6 | 19:52:12.0 | 00:06:52.0 | 01:05:20.0 | 00:07:33.9 | 5.0 | |
| 6 | 2742 | Safari | Harrity, Rich | 213 | 7 | 20:02:51.0 | 00:15:43.6 | 01:07:07.4 | 00:09:21.3 | 6.0 | |
| 7 | 53271 | Oasis | Copely, David | 216 | 8 | 20:04:26.0 | 00:15:56.9 | 01:08:29.1 | 00:10:43.0 | 7.0 | |
| DNC | 23816 | Cat Paws | Kunaniec, Don | 213 | DNC | No Time | 00:15:43.6 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 25, 2011 18:40:00.0, Length (nm) = 4.43 |