Late Summer Series with NPSA
Information is provisional and subject to modification
Regatta results saved: Thursday, August 18, 2011 8:15:32 PM EDT
Division: PHRF Spin (17 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 32618 | Cecile Rose | Loupe | [4] | 1 | 2 | 1.8/DNC,MAN | 1 | 1 | 6.80 | 1 |
| 2 | 25557 | Jubilee | Stahler/Bialzak | [8] | 3 | 5 | 2 | 2 | 2 | 14.00 | 2 |
| 3 | 53271 | Oasis | Copely | 1 | 4 | 3 | 8 | 8 | [9] | 24.00 | 3 |
| 4 | 23467 | Swell | Anderson | [18/DNC] | 18/DNC | 1 | 1 | 3 | 3 | 26.00 | 4 |
| 5 | 93194 | Dolce | Yin | 6 | 5 | [11] | 4 | 5 | 6 | 26.00 | 5 |
| 6 | 3292 | Roaring Fortys | Lindsay/Hurley | 5 | 6 | 6 | 3 | [10] | 8 | 28.00 | 6 |
| 7 | 3974 | Relentless | Goeller | 2 | [18/DNC] | 7 | 9 | 7 | 10 | 35.00 | 7 |
| 8 | 83435 | Kaizen | Taylor | 3 | [18/DNC] | 4 | 6 | 12 | 11 | 36.00 | 8 |
| 9 | 73065 | Ringmaster | Dodson | 7 | 9.2/DNC,MAN | 8 | [18/DNC] | 9 | 4 | 37.20 | 9 |
| 10 | 43305 | Phaedrus | Reitz | 9 | 7 | [18/DNC] | 5 | 6 | 12 | 39.00 | 10 |
| 11 | 2742 | Safari | Harrity | 10 | 2 | 12 | 11 | 10.6/DNC,MAN | [18/DNC] | 45.60 | 11 |
| 12 | 93611 | Caribbean Magic | Schoolden | 10.2/DNC,MAN | 9 | 10 | 7 | 11 | [14] | 47.20 | 12 |
| 13 | 63184 | Cookie | Culfogienis | [18/DNC] | [18/DNC] | [18/DNC] | 10 | 4 | 5 | 55.00 | 13 |
| 14 | 478 | Wharf Rat | Vazzano | 12 | 8 | 13 | 12 | [18/DNC] | 12.6/DNC,MAN | 57.60 | 14 |
| 15 | 23816 | Cat Paws | Kunaniec | 11 | 13/DNF | [18/DNC] | 18/DNC | 18/DNC | 7 | 67.00 | 15 |
| 16 | 453 | Kindred Spirit | Bradley | [18/DNC] | 18/DNC | 9 | 18/DNC | 13 | 13 | 71.00 | 16 |
| 17 | 53334 | Promise | Doyle | [18/DNC] | 10 | 14 | 18/DNC | 18/DNC | 15 | 75.00 | 17 |
Notes
| (1) | MAN [Race Committee] |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |