2011 Series 1
Information is provisional and subject to modification
Regatta results saved: Thursday, October 6,2011 7:12:09 PM EDT
RC - Swell, Course:B(start)-9-5(finish)
Division: PHRF Spin (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 32618 | Cecile Rose | Loup,Doug | 96 | 3 | 20:32:28.0 | 00:09:53.3 | 20:22:34.7 | 00:00:00.0 | 1.0 | |
| 2 | 93611 | Caribbean Magic | Schoolden, Gary/Greg | 72 | 4 | 20:30:42.0 | 00:07:25.0 | 20:23:17.0 | 00:00:42.3 | 2.0 | |
| 3 | 53271 | Oasis | Copely, David | 216 | 5 | 20:52:37.0 | 00:22:14.9 | 20:30:22.1 | 00:07:47.4 | 3.0 | |
| 4 | 478 | Wharf Rat | Vazzano, Larry | 93 | 6 | 20:44:26.0 | 00:09:34.7 | 20:34:51.3 | 00:12:16.5 | 4.0 | |
| MAN/4.3 | 23467 | Swell | Anderson, John | 213 | DNC | No Time | 00:21:56.3 | -00:21:56.3 | -20:44:31.1 | MAN/4.3 | 4.3 |
| 6 | 23816 | Cat Paws | Kunaniec, Don | 213 | 7 | 21:03:32.0 | 00:21:56.3 | 20:41:35.7 | 00:19:00.9 | 5.0 | |
| 7 | 73065 | Ringmaster | Dodson, Mike | 144 | 8 | 21:02:12.0 | 00:14:49.9 | 20:47:22.1 | 00:24:47.4 | 6.0 | |
| DNC | 2742 | Safari | Harrity, Rich | 213 | DNC | No Time | 00:21:56.3 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, October 5, 2011 00:00:00.0, Length (nm) = 6.18 |