Star-Spangled
Classic
Information is provisional and subject to
modification
Regatta results saved: Monday, July 11, 2011 7:51:11 PM
EDT
(Entries=21) J35 | Multihull | PHRF C | PHRF N
Division: J35 (2 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53427 | Windependent | Masci McGonigle | J35 | 1 | 13:21:21.0 | 1.0 | |
| 2 | 73027 | Eighth Deadly Sin | Mike Mullarky | J35 | 2 | 13:29:52.0 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, July 10, 2011 11:00:00.0, Length (nm) = 8.60 |
Division: Multihull(10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 228 | Triangle | Gary Spesard | 1.026 | 1 | 13:35:23.0 | -00:03:31.2 | 02:18:54.2 | 00:00:00.0 | 1.0 | |
| 2 | 185 | Rascal | Jim Parrott | 0.932 | 2 | 14:05:39.0 | 00:11:15.9 | 02:34:23.1 | 00:15:29.0 | 2.0 | |
| 3 | 181 | Asylum | Larry Forgy | 0.994 | 3 | 14:01:01.0 | 00:00:58.0 | 02:40:03.0 | 00:21:08.8 | 3.0 | |
| 4 | 1055 | Endurance | Jeffrey Short | 0.780 | 4 | 14:49:18.0 | 00:46:02.8 | 02:43:15.2 | 00:24:21.0 | 4.0 | |
| 5 | 1 | Triple Threat | Timothy Lyons | 1.080 | 5 | 14:02:05.0 | -00:12:58.0 | 02:55:03.0 | 00:36:08.8 | 5.0 | |
| DNF | 410 | Lola3 The Wild Child | Rusell Wesdyk | 0.944 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 11.0T |
| DNF | 528 | Gemini | Jere&Lloyd Glover | 0.808 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 11.0T |
| DNF | 27042 | Temple Of The Wind | Douglas Dykman | 1.037 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 11.0T |
| DNF | 52441 | Fitness Resource | David Nees | 1.055 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 11.0T |
| DNF | 93601 | Tardis | John Morfit | 0.858 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 11.0T |
Notes
| (1) | Start Date/Time = Sunday, July 10, 2011 11:20:00.0, Length (nm) = 8.60 |
Division: PHRF C (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23497 | Bella Donna | Angelo Guarino | 156 | 1 | 13:42:02.0 | 00:22:21.6 | 02:09:40.4 | 00:00:00.0 | 1.0 | |
| 2 | 23467 | Swell | John Anderson | 213 | 2 | 13:53:33.0 | 00:30:31.8 | 02:13:01.2 | 00:03:20.8 | 2.0 | |
| 3 | 63184 | Cookie | Steve Culfogienis | 168 | 3 | 13:47:23.0 | 00:24:04.8 | 02:13:18.2 | 00:03:37.8 | 3.0 | |
| 4 | USA 55 | Incorrigible | Robert Seidel | 168 | 4 | 13:48:09.0 | 00:24:04.8 | 02:14:04.2 | 00:04:23.8 | 4.0 | |
| 5 | 2742 | Safari | Rich Harrity | 213 | 5 | 14:01:01.0 | 00:30:31.8 | 02:20:29.2 | 00:10:48.8 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, July 10, 2011 11:10:00.0, Length (nm) = 8.60 |
Division: PHRF N (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 40254 | Bumble Bee | Mark&Marty Walker | 114 | 1 | 13:44:14.0 | 00:16:20.4 | 02:12:53.6 | 00:00:00.0 | 1.0 | |
| 2 | 73065 | Ringmaster | Michael Dodson | 144 | 2 | 13:49:37.0 | 00:20:38.4 | 02:13:58.6 | 00:01:05.0 | 2.0 | |
| 3 | 52465 | Pilot Error | Ken Huston | 72 | 3 | 13:43:16.0 | 00:10:19.2 | 02:17:56.8 | 00:05:03.2 | 3.0 | |
| 4 | 4099 | Gi Gi | Josh Chambers | 189 | 4 | 14:54:52.0 | 00:27:05.4 | 03:12:46.6 | 00:59:53.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, July 10, 2011 11:15:00.0, Length (nm) = 8.60 |